<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April, 2026 at 22:41 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://stateofchildhealth.rcpch.ac.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RCPCH - State of Child Health</title>
		<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk]]></link>
		<description><![CDATA[Insight into the state of child health in the UK]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Jan 2023 15:13:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://stateofchildhealth.rcpch.ac.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/long-term-conditions/diabetes/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/long-term-conditions/diabetes/]]></link>
			<title>Diabetes</title>
			<pubDate><![CDATA[Tue, 31 Jan 2023 15:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/one-year-on/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/one-year-on/]]></link>
			<title>One year on</title>
			<pubDate><![CDATA[Wed, 30 Jun 2021 09:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/long-term-conditions/epilepsy/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/long-term-conditions/epilepsy/]]></link>
			<title>Epilepsy</title>
			<pubDate><![CDATA[Tue, 31 Jan 2023 13:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/key-priorities/reduce-health-inequalities/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/key-priorities/reduce-health-inequalities/]]></link>
			<title>Reduce health inequalities</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 15:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/injury-prevention/youth-violence/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/injury-prevention/youth-violence/]]></link>
			<title>Youth violence</title>
			<pubDate><![CDATA[Mon, 23 May 2022 12:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/injury-prevention/road-traffic-accidents/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/injury-prevention/road-traffic-accidents/]]></link>
			<title>Road traffic accidents</title>
			<pubDate><![CDATA[Mon, 23 May 2022 12:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/mental-health/suicide/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/mental-health/suicide/]]></link>
			<title>Suicide</title>
			<pubDate><![CDATA[Mon, 23 May 2022 12:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/health-behaviours/alcohol-drug-use-young-people/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/health-behaviours/alcohol-drug-use-young-people/]]></link>
			<title>Alcohol and drug use in young people</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 15:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/privacy-policy/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 14:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/health-behaviours/smoking-young-people/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/health-behaviours/smoking-young-people/]]></link>
			<title>Smoking in young people</title>
			<pubDate><![CDATA[Wed, 18 May 2022 16:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/prevention-of-ill-health/oral-health/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/prevention-of-ill-health/oral-health/]]></link>
			<title>Oral health</title>
			<pubDate><![CDATA[Mon, 23 May 2022 12:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/at-a-glance/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/at-a-glance/]]></link>
			<title>At a glance</title>
			<pubDate><![CDATA[Wed, 09 Jun 2021 09:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/prevention-of-ill-health/immunisations/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/prevention-of-ill-health/immunisations/]]></link>
			<title>Immunisations</title>
			<pubDate><![CDATA[Fri, 20 May 2022 14:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/key-priorities/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/key-priorities/]]></link>
			<title>Key priorities</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 10:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/mortality/adolescent-mortality/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/mortality/adolescent-mortality/]]></link>
			<title>Adolescent mortality</title>
			<pubDate><![CDATA[Thu, 20 May 2021 15:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/voice-matters/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/voice-matters/]]></link>
			<title>Voice matters</title>
			<pubDate><![CDATA[Fri, 29 Apr 2022 09:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/injury-prevention/accidental-injury/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/injury-prevention/accidental-injury/]]></link>
			<title>Accidental injury</title>
			<pubDate><![CDATA[Fri, 13 May 2022 15:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/maternal-perinatal-health/breastfeeding/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/maternal-perinatal-health/breastfeeding/]]></link>
			<title>Breastfeeding</title>
			<pubDate><![CDATA[Fri, 13 May 2022 15:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/key-priorities/prioritise-public-health-prevention-and-early-intervention/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/key-priorities/prioritise-public-health-prevention-and-early-intervention/]]></link>
			<title>Prioritise public health, prevention and early intervention</title>
			<pubDate><![CDATA[Fri, 13 May 2022 15:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/workforce/child-health-workforce/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/workforce/child-health-workforce/]]></link>
			<title>Child health workforce</title>
			<pubDate><![CDATA[Thu, 20 May 2021 13:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/long-term-conditions/disability-and-additional-learning-needs/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/long-term-conditions/disability-and-additional-learning-needs/]]></link>
			<title>Disability and additional learning needs</title>
			<pubDate><![CDATA[Thu, 20 May 2021 13:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/long-term-conditions/cancer/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/long-term-conditions/cancer/]]></link>
			<title>Cancer</title>
			<pubDate><![CDATA[Thu, 20 May 2021 13:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/family-and-social-environment/looked-after-children/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/family-and-social-environment/looked-after-children/]]></link>
			<title>Looked After Children</title>
			<pubDate><![CDATA[Thu, 20 May 2021 13:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/family-and-social-environment/child-protection-system/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/family-and-social-environment/child-protection-system/]]></link>
			<title>Children in the child protection system</title>
			<pubDate><![CDATA[Thu, 20 May 2021 13:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/family-and-social-environment/young-carers/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/family-and-social-environment/young-carers/]]></link>
			<title>Young carers</title>
			<pubDate><![CDATA[Thu, 20 May 2021 13:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/family-and-social-environment/education/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/family-and-social-environment/education/]]></link>
			<title>Education, employment and training</title>
			<pubDate><![CDATA[Thu, 20 May 2021 13:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/family-and-social-environment/child-poverty/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/family-and-social-environment/child-poverty/]]></link>
			<title>Child poverty</title>
			<pubDate><![CDATA[Thu, 20 May 2021 13:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/health-behaviours/conceptions-in-young-people/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/health-behaviours/conceptions-in-young-people/]]></link>
			<title>Conceptions in young people</title>
			<pubDate><![CDATA[Thu, 20 May 2021 13:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/mental-health/services/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/mental-health/services/]]></link>
			<title>Mental health services</title>
			<pubDate><![CDATA[Thu, 20 May 2021 13:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/mental-health/prevalence/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/mental-health/prevalence/]]></link>
			<title>Prevalence of mental health conditions</title>
			<pubDate><![CDATA[Thu, 20 May 2021 13:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/prevention-of-ill-health/healthy-weight/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/prevention-of-ill-health/healthy-weight/]]></link>
			<title>Healthy weight</title>
			<pubDate><![CDATA[Thu, 20 May 2021 13:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/maternal-perinatal-health/smoking-pregnancy/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/maternal-perinatal-health/smoking-pregnancy/]]></link>
			<title>Smoking during pregnancy</title>
			<pubDate><![CDATA[Thu, 20 May 2021 11:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/mortality/child-mortality/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/mortality/child-mortality/]]></link>
			<title>Child mortality</title>
			<pubDate><![CDATA[Thu, 20 May 2021 11:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/mortality/infant-mortality/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/mortality/infant-mortality/]]></link>
			<title>Infant mortality</title>
			<pubDate><![CDATA[Thu, 20 May 2021 11:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/methodology/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/methodology/]]></link>
			<title>Methodology</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 17:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/key-priorities/health-professionals/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/key-priorities/health-professionals/]]></link>
			<title>What can health professionals do?</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 17:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/nations/wales/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/nations/wales/]]></link>
			<title>Wales</title>
			<pubDate><![CDATA[Fri, 16 Apr 2021 09:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/]]></link>
			<title>Evidence</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 17:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/nations/scotland/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/nations/scotland/]]></link>
			<title>Scotland</title>
			<pubDate><![CDATA[Fri, 16 Apr 2021 09:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/nations/england/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/nations/england/]]></link>
			<title>England</title>
			<pubDate><![CDATA[Fri, 16 Apr 2021 09:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/long-term-conditions/asthma/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/long-term-conditions/asthma/]]></link>
			<title>Asthma</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 10:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/page-not-found/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/page-not-found/]]></link>
			<title>404</title>
			<pubDate><![CDATA[Tue, 03 Mar 2020 12:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/key-priorities/local-cross-sector-services/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/key-priorities/local-cross-sector-services/]]></link>
			<title>Build and strengthen local, cross-sector services to reflect local need</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 17:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/nations/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/nations/]]></link>
			<title>How does the evidence affect your nation?</title>
			<pubDate><![CDATA[Tue, 03 Mar 2020 11:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/nations/northern-ireland/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/nations/northern-ireland/]]></link>
			<title>Northern Ireland</title>
			<pubDate><![CDATA[Fri, 16 Apr 2021 09:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/workforce/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/workforce/]]></link>
			<title>Workforce</title>
			<pubDate><![CDATA[Tue, 03 Mar 2020 09:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/health-behaviours/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/health-behaviours/]]></link>
			<title>Health behaviours</title>
			<pubDate><![CDATA[Mon, 02 Mar 2020 16:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/mortality/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/mortality/]]></link>
			<title>Mortality</title>
			<pubDate><![CDATA[Mon, 02 Mar 2020 12:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/long-term-conditions/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/evidence/long-term-conditions/]]></link>
			<title>Long term conditions</title>
			<pubDate><![CDATA[Mon, 02 Mar 2020 12:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofchildhealth.rcpch.ac.uk/]]></guid>
			<link><![CDATA[https://stateofchildhealth.rcpch.ac.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 14 Jan 2022 11:46:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
